Mario Räth
Profile
Codes: bsl6d
About
Add custom content here (research interests, bio, etc.)
Publications
| Year | Title | Authors | Details |
|---|---|---|---|
| 2025 | Convergence of Splitting Methods on Rotating Grids for the Magnetized Vlasov Equation | Nils Schild, Mario Räth, Klaus Hallatschek, Katharina Kormann | SIAM Journal on Scientific Computing · DOI |
| 2025 | Energy balance for 6D kinetic ions with adiabatic electrons | M. Raeth, K. Hallatschek | Physics of Plasmas · DOI |
| 2024 | A performance portable implementation of the semi-Lagrangian algorithm in six dimensions | Computer Physics Communications · DOI | |
| 2024 | High-Frequency Nongyrokinetic Turbulence at Tokamak Edge Parameters | M. Raeth, K. Hallatschek | Physical Review Letters · DOI |
| 2024 | Simulation of ion temperature gradient driven modes with 6D kinetic Vlasov code | M. Raeth, K. Hallatschek, K. Kormann | Physics of Plasmas · DOI |
| 2024 | Surprisingly tight Courant–Friedrichs–Lewy condition in explicit high-order Arakawa schemes | Mario Raeth, Klaus Hallatschek | Physics of Fluids · DOI |
Dissertations
No dissertations yet.